Are you interested in importing quality Japanese motorbikes? If so, you have come to the right place! We can supply you with motorcycles just the same way we supply cars and trucks. On this page, you will find information on some of the most popular models of Japanese motorcycles currently available on the market. If you find a bike you want from our catalogue, you can order it directly via our motorcycle order form.
We can ship motorcycles together with cars in containers, or individually on RORO ships (available methods depend on market)
-- Cost of freight is approximately US$600.
Aside from shipping individual motorcycles, we also pack and ship scooters together in a container for customers looking to buy many units at one time. The number of scooters that fit in a single container vary depending on scooter type. With the scooters listed in the sample table below, it is possible to pack about 135 units per container.
The procedure is simple: after receiving 50% of the total C&F price, we gather scooters from all over Japan. After about 2 weeks of repairing and packaging, the scooters are loaded into their container and shipped to your port.
| MAKER | NAME | C.C. | QUANTITY | UNIT PRICE (US$) | TOTAL PRICE (US$) |
| HONDA | Honda Pal AF17 | 50 | 6 | 150 | 900 |
| HONDA | DIO AF18 | 50 | 10 | 200 | 2000 |
| HONDA | DIO-SR AF25 | 50 | 2 | 210 | 420 |
| HONDA | DIO AF27 | 50 | 15 | 230 | 3450 |
| HONDA | DIO AF28 ZX | 50 | 4 | 250 | 1000 |
| HONDA | DIO AF34 | 50 | 10 | 290 | 2900 |
| HONDA | DIO AF34 CESTA | 50 | 3 | 295 | 885 |
| HONDA | DIO AF35 SR | 50 | 5 | 300 | 1500 |
| HONDA | DIO AF35 ZX-I | 50 | 6 | 320 | 1920 |
| HONDA | DIO AF35 ZX-II | 50 | 5 | 370 | 1850 |
| HONDA | DIO AF35 ZX-III | 50 | 2 | 420 | 840 |
| HONDA | TACT AF09 | 50 | 3 | 150 | 450 |
| HONDA | TACT AF16 | 50 | 5 | 210 | 1050 |
| HONDA | TACT AF24 | 50 | 6 | 280 | 1680 |
| HONDA | TACT AF30 | 50 | 15 | 300 | 4500 |
| HONDA | TACT AF51 | 50 | 2 | 370 | 740 |
| HONDA | LEAD50 AF20 | 50 | 4 | 370 | 1480 |
| HONDA | NEW LEAD AF48 | 50 | 2 | 520 | 1040 |
| HONDA | LEAD90 HF05 | 90 | 2 | 420 | 840 |
| SUZUKI | SEPIA CA1EA | 50 | 2 | 170 | 340 |
| SUZUKI | NEW SEPIA ZZ CA1HC | 50 | 2 | 240 | 480 |
| SUZUKI | ADDRESS V TUNE 50 | 50 | 3 | 230 | 690 |
| SUZUKI | ADDRESS V100 | 100 | 2 | 400 | 800 |
| SUZUKI | STREET MAGIC | 50 | 2 | 420 | 840 |
| HONDA | DIO AF56 | 50 | 2 | 450 | 900 |
| HONDA | DIO AF57 | 50 | 2 | 450 | 900 |
| HONDA | DIO AF62 | 50 | 2 | 450 | 900 |
| HONDA | DIO AF63 | 50 | 2 | 450 | 900 |
| SUZUKI | ADDRESS 110 | 110 | 2 | 420 | 840 |
| SUZUKI | SEPIA ZZ Inchcape Sport AL12 | 50 | 3 | 520 | 1560 |
| YAMAHA | DT50-2 | 50 | 2 | 720 | 1440 |
| YAMAHA | BWS50 3AA | 50 | 2 | 320 | 640 |
| YAMAHA | BWS50 SA02J | 50 | 2 | 670 | 670 |
| YAMAHA | BWS100 | 100 | 1 | 870 | 870 |
| TOTAL: | 137 | $42,215 (FOB$) | |||
* Ocean Freight (40ft HC container) will be added to the FOB price. Freight cost varies depending on port of destination.
* Sum TOTAL cost will be calculated in C&F (FOB$ + FREIGHT).