Click on the photo of each car to view its details and price. To see all the details, you will need a username and password.
If you have not yet had your user account made, please send us a registration request.
Quick Stock Search
| Stock No. | Status | Photo | Year | Month | Maker | Name | Chassis | Mission | Color | PS | PW | AC | Door | Grade | Other | Fuel | C.C. | |
| 1. | ![]() 11797 | RESERVED | ![]() | 2005 | 7 | TOYOTA | PLATZ | NCP12 | AT | WHITE | PS | PW | AC | 4 | F | AB ABS | G | 1490 |
| 2. | 11635 | AVAILABLE | ![]() | 2005 | 7 | NISSAN | TIIDA LATIO | SC11 | AT | SILVER | PS | PW | AC | 4 | 15B | AB ABS | G | 1490 |
| 3. | 11690 | RESERVED | ![]() | 2005 | 8 | NISSAN | TIIDA LATIO | SC11 | AT | SILVER | PS | PW | AC | 4 | 15B | AB ABS | G | 1490 |
| 4. | 10982 | RESERVED | ![]() | 2005 | 5 | SUBARU | LEGACY B4 | BL5 | AT | BLACK | PS | PW | AC | 4 | 2.0I | AB ABS AW CD | G | 1990 |
| 5. | ![]() 12078 | AVAILABLE | ![]() | 2004 | 2 | TOYOTA | ALLION | ZZT240 | AT | SILVER | PS | PW | AC | 4 | A18 | AB ABS AW FOG | G | 1800 |
| 6. | ![]() 11806 | AVAILABLE | ![]() | 2004 | 2 | TOYOTA | COROLLA | NZE121 | AT | SILVER | PS | PW | AC | 4 | X | AB ABS | G | 1490 |
| 7. | ![]() 12041 | AVAILABLE | ![]() | 2004 | 9 | TOYOTA | PLATZ | NCP12 | AT | WHITE | PS | PW | AC | 4 | F | AB ABS | G | 1500 |
| 8. | 11677 | AVAILABLE | ![]() | 2004 | 6 | TOYOTA | PREMIO | ZZT240 | AT | WHITE | PS | PW | AC | 4 | X | AB ABS FOG | G | 1790 |
| 9. | 11708 | AVAILABLE | ![]() | 2004 | 11 | NISSAN | TIIDA LATIO | SC11 | AT | SILVER | PS | PW | AC | 4 | 15M | AB ABS NV TV | G | 1490 |
| 10. | ![]() 11946 | AVAILABLE | ![]() | 2003 | 12 | TOYOTA | ALLION | NZT240 | AT | SILVER | PS | PW | AC | 4 | A15 | AB ABS AW FOG | G | 1500 |
| 11. | ![]() 11856 | RESERVED | ![]() | 2003 | 10 | TOYOTA | ALLION | NZT240 | AT | BLUE | PS | PW | AC | 4 | A15 | AB ABS FOG | G | 1490 |
| 12. | 11705 | RESERVED | ![]() | 2003 | 9 | TOYOTA | ALLION | NZT240 | AT | SILVER | PS | PW | AC | 4 | A15 | AB ABS FOG | G | 1490 |
| 13. | 11100 | RESERVED | ![]() | 2003 | 7 | TOYOTA | ALLION | NZT240 | AT | WHITE | PS | PW | AC | 4 | A15 | AB ABS FOG | G | 1490 |
| 14. | ![]() 11890 | AVAILABLE | ![]() | 2003 | 7 | TOYOTA | ALLION | NZT240 | AT | SILVER | PS | PW | AC | 4 | A15 | AB ABS FOG NV TV CD | G | 1490 |
| 15. | ![]() 12056 | AVAILABLE | ![]() | 2003 | 8 | TOYOTA | ALLION | NZT240 | AT | WHITE | PS | PW | AC | 4 | A15 | AB ABS FOG | G | 1500 |
| 16. | 11701 | RESERVED | ![]() | 2003 | 7 | TOYOTA | ALLION | NZT240 | AT | SILVER | PS | PW | AC | 4 | A15 G- PKG | AB ABS FOG NV TV | G | 1490 |
| 17. | ![]() 11900 | RESERVED | ![]() | 2003 | 10 | TOYOTA | ALLION | NZT240 | AT | SILVER | PS | PW | AC | 4 | A15 G-PKG | AB ABS FOG | G | 1490 |
| 18. | ![]() 11950 | AVAILABLE | ![]() | 2003 | 8 | TOYOTA | ALLION | NZT240 | AT | SILVER | PS | PW | AC | 4 | A15G-PKG | AB ABS FOG | G | 1500 |
| 19. | ![]() 11833 | RESERVED | ![]() | 2003 | 12 | TOYOTA | ALLION | ZZT240 | AT | PEARL | PS | PW | AC | 4 | A18 S-PKG | AB ABS AW FOG NV TV | G | 1790 |
| 20. | ![]() 9887 | AVAILABLE | ![]() | 2003 | 6 | TOYOTA | BREVIS | JCG10 | AT | SILVER | PS | PW | AC | 4 | AI250 | AB ABS AW FOG NV TV | G | 2490 |
| 21. | ![]() 10355 | AVAILABLE | ![]() | 2003 | 1 | TOYOTA | COROLLA | NZE120 | F5 | BEIGE | PS | PW | AC | 4 | X-LTD | AB ABS | G | 1290 |
| 22. | 10463 | AVAILABLE | ![]() | 2003 | 1 | TOYOTA | COROLLA | NZE120 | F5 | GOLD | PS | PW | AC | 4 | X | AB ABS CD | G | 1290 |
| 23. | 11142 | AVAILABLE | ![]() | 2003 | 7 | TOYOTA | COROLLA | NZE121 | AT | WHITE | PS | PW | AC | 4 | X | AB ABS | G | 1490 |
| 24. | ![]() 9791 | RESERVED | ![]() | 2003 | 2 | TOYOTA | COROLLA | NZE121 | F5 | BEIGE | PS | PW | AC | 4 | G | AB ABS CD | G | 1490 |
| 25. | 10753 | AVAILABLE | ![]() | 2003 | 6 | TOYOTA | COROLLA | NZE121 | F5 | WHITE | PS | PW | AC | 4 | X | AB ABS | G | 1490 |
Showing results 1 to 25 of 100