Click on the photo of each car to view its details and price. To see all the details, you will need a username and password.
If you have not yet had your user account made, please send us a registration request.
Quick Stock Search
| Stock No. | Status | Photo | Year | Month | Maker | Name | Chassis | Mission | Color | PS | PW | AC | Door | Grade | Other | Fuel | C.C. | |
| 1. | ![]() 11896 | AVAILABLE | ![]() | 2007 | 7 | MAZDA | DEMIO | DE3FS | AT | SILVER | PS | PW | AC | 5 | 13C | AB ABS | G | 1340 |
| 2. | ![]() 11895 | AVAILABLE | ![]() | 2007 | 7 | MAZDA | DEMIO | DE3FS | AT | SILVER | PS | PW | AC | 5 | 13C | AB ABS | G | 1340 |
| 3. | ![]() 11888 | AVAILABLE | ![]() | 2005 | 7 | TOYOTA | PASSO | KGC10 | AT | SILVER | PS | PW | AC | 5 | X | AB ABS | G | 990 |
| 4. | ![]() 11848 | AVAILABLE | ![]() | 2005 | 7 | TOYOTA | VITZ | KSP90 | AT | WHITE | PS | PW | AC | 5 | F | AB ABS | G | 990 |
| 5. | ![]() 11863 | AVAILABLE | ![]() | 2005 | 8 | TOYOTA | VITZ | SCP90 | AT | SILVER | PS | PW | AC | 5 | F | AB ABS NV TV | G | 1290 |
| 6. | 11338 | RESERVED | ![]() | 2005 | 6 | NISSAN | NOTE | E11 | AT | GREEN | PS | PW | AC | 5 | 15E | AB ABS AW | G | 1490 |
| 7. | ![]() 12000 | AVAILABLE | ![]() | 2005 | 7 | NISSAN | NOTE | E11 | AT | SILVER | PS | PW | AC | 5 | 15S | AB ABS | G | 1490 |
| 8. | 11746 | RESERVED | ![]() | 2004 | 5 | TOYOTA | IST | NCP60 | AT | WHITE | PS | PW | AC | 5 | 1.3F L-ED HID | AB ABS FOG RS | G | 1290 |
| 9. | ![]() 11124 | AVAILABLE | ![]() | 2004 | 6 | TOYOTA | IST | NCP60 | AT | WHITE | PS | PW | AC | 5 | 1.3FL-ED | AB ABS AW NV TV | G | 1290 |
| 10. | ![]() 12015 | RESERVED | ![]() | 2004 | 2 | TOYOTA | IST | NCP60 | AT | BEIGE | PS | PW | AC | 5 | F L-ED HID-SELECTION | AB ABS HID CD MD | G | 1300 |
| 11. | ![]() 11800 | AVAILABLE | ![]() | 2004 | 1 | TOYOTA | IST | NCP60 | AT | PEARL | PS | PW | AC | 5 | F L-ED HID NV | AB ABS NV TV | G | 1290 |
| 12. | 11671 | RESERVED | ![]() | 2004 | 1 | TOYOTA | IST | NCP61 | AT | RED | PS | PW | AC | 5 | 1.5S L-ED | AB ABS AW FOG RS AERO NV TV | G | 1490 |
| 13. | ![]() 11909 | RESERVED | ![]() | 2004 | 3 | TOYOTA | IST | NCP65 | AT | PEARL | PS | PW | AC | 5 | 1.5SL-ED | AB ABS AW RS AERO FOG | G | 1500 |
| 14. | ![]() 12027 | AVAILABLE | ![]() | 2004 | 1 | TOYOTA | IST | NCP65 | AT | PEARL | PS | PW | AC | 5 | F HID | AB ABS AW | G | 1500 |
| 15. | ![]() 11931 | AVAILABLE | ![]() | 2004 | 4 | TOYOTA | IST | NCP65 | AT | SILVER | PS | PW | AC | 5 | 1.5F L-ED HID-SELECTION | AB ABS RS FOG HID NV TV | G | 1490 |
| 16. | ![]() 12094 | AVAILABLE | ![]() | 2004 | TOYOTA | PASSO | KGC10 | AT | BEIGE | PS | PW | AC | 5 | 1.0X | AB ABS AW | G | 1000 | |
| 17. | ![]() 12002 | AVAILABLE | ![]() | 2004 | 10 | TOYOTA | PASSO | KGC10 | AT | SILVER | PS | PW | AC | 5 | X | AB ABS | G | 1000 |
| 18. | 11634 | AVAILABLE | ![]() | 2004 | 6 | TOYOTA | RAUM | NCZ20 | AT | CREAM | PS | PW | AC | 5 | AB ABS FOG | G | 1490 | |
| 19. | 11238 | AVAILABLE | ![]() | 2004 | 2 | TOYOTA | RAUM | NCZ20 | AT | L BLUE | PS | PW | AC | 5 | G-PKG | AB ABS FOG | G | 1490 |
| 20. | 11652 | AVAILABLE | ![]() | 2004 | 3 | TOYOTA | RUNX | NZE121 | AT | SILVER | PS | PW | AC | 5 | X-LTD | AB ABS RS NV TV | G | 1490 |
| 21. | ![]() 11808 | AVAILABLE | ![]() | 2004 | 7 | TOYOTA | WISH | ZNE14 | AT | SILVER | PS | PW | AC | 5 | X | AB ABS RS | G | 1790 |
| 22. | ![]() 11907 | AVAILABLE | ![]() | 2004 | 2 | HONDA | FIT | GD1 | AT | BLACK | PS | PW | AC | 5 | AB ABS AW | G | 1300 | |
| 23. | 11734 | AVAILABLE | ![]() | 2004 | 2 | HONDA | FIT | GD1 | AT | SILVER | PS | PW | AC | 5 | 1.3AF PKG | AB ABS AW RS | G | 1330 |
| 24. | 10727 | AVAILABLE | ![]() | 2003 | 6 | TOYOTA | ALLEX | NZE121 | AT | SILVER | PS | PW | AC | 5 | XS150 | AB ABS RS NV TV | G | 1490 |
| 25. | 11297 | RESERVED | ![]() | 2003 | 3 | TOYOTA | ALLEX | NZE121 | AT | SILVER | PS | PW | AC | 5 | XS150 WISE-SELECT | AB ABS RS NV TV | G | 1490 |
Showing results 1 to 25 of 99