Click on the photo of each car to view its details and price. To see all the details, you will need a username and password.
If you have not yet had your user account made, please send us a registration request.
Quick Stock Search
| Stock No. | Status | Photo | Year | Month | Maker | Name | Chassis | Mission | Color | PS | PW | AC | Door | Grade | Other | Fuel | C.C. | |
| 1. | ![]() 12008 | RESERVED | ![]() | 2005 | 7 | NISSAN | X-TRAIL | NT30 | AT | SILVER | PS | PW | AC | 5 | S | AB ABS NV TV | G | 2000 |
| 2. | ![]() 12037 | AVAILABLE | ![]() | 2004 | 6 | NISSAN | X-TRAIL | NT30 | AT | PEARL | PS | PW | AC | 5 | XT | AB ABS AW FOG NV TV | G | 2000 |
| 3. | ![]() 12087 | AVAILABLE | ![]() | 2004 | 1 | NISSAN | X-TRAIL | NT30 | AT | SILVER | PS | PW | AC | 5 | S | AB ABS FOG | G | 2000 |
| 4. | ![]() 11824 | RESERVED | ![]() | 2004 | 8 | MITSUBISHI | PAJERO IO | H77W | AT | PEARL | PS | PW | AC | 5 | 4WD ZR | AB ABS AW BT CD | G | 1990 |
| 5. | 11415 | RESERVED | ![]() | 2004 | 2 | SUBARU | FORESTER | SG5 | AT | BLACK | PS | PW | AC | 5 | CROSS SPORTS 2.0I | AB ABS AW RS FOG HID | G | 1990 |
| 6. | ![]() 12045 | AVAILABLE | ![]() | 2003 | 5 | TOYOTA | HARRIER | MCU30 | AT | SILVER | PS | PW | AC | 5 | 300G PREMIUM L-PKG | AB ABS AW FOG RS NV TV CD | G | 3000 |
| 7. | ![]() 11905 | RESERVED | ![]() | 2003 | 7 | TOYOTA | HARRIER | MCU35 | AT | PEARL | PS | PW | AC | 5 | 300G PREMIUM L-PKG | AB ABS AW RS FOG NV TV B-MONITOR | G | 2990 |
| 8. | ![]() 12053 | AVAILABLE | ![]() | 2003 | 2 | TOYOTA | HARRIER | MCU35 | AT | SILVER | PS | PW | AC | 5 | 300G L-PKG | AB ABS AW RS FOG NV TV B-MONITOR | G | 3000 |
| 9. | 11076 | RESERVED | ![]() | 2003 | 12 | TOYOTA | RAV4 | ACA21 | AT | PEARL | PS | PW | AC | 5 | X LTD | AB ABS AW RS AERO BT FOG | G | 1990 |
| 10. | ![]() 12079 | RESERVED | ![]() | 2003 | 10 | HONDA | CR-V | RD5 | AT | DARK BLUE | PS | PW | AC | 5 | FULL MARK IG | AB ABS NV TV | G | 2000 |
| 11. | 10756 | RESERVED | ![]() | 2003 | 11 | HONDA | CR-V | RD5 | AT | PEARL | PS | PW | AC | 5 | PERFORMA IG | AB ABS AW BT HID | G | 1990 |
| 12. | ![]() 10714 | AVAILABLE | ![]() | 2003 | 7 | MITSUBISHI | PAJERO IO | H77W | F5 | SILVER | PS | PW | AC | 5 | ZR | AB ABS AW BT | G | 1990 |
| 13. | 11646 | RESERVED | ![]() | 2003 | 8 | SUBARU | FORESTER | SG5 | F5 | SILVER | PS | PW | AC | 5 | XT | AB ABS AW RS FOG HID NV TV | G | 1990 |
| 14. | 11676 | AVAILABLE | ![]() | 2003 | 11 | SUBARU | FORESTER | SG5 | AT | WHITE | PS | PW | AC | 5 | X20 | AB ABS AW RS FOG NV TV | G | 1990 |
| 15. | 10558 | AVAILABLE | ![]() | 2002 | 9 | HONDA | CR-V | RD5 | AT | BLACK | PS | PW | AC | 5 | PERFORMA IG | AB ABS FOG BT HID NV TV | G | 1990 |
| 16. | 10981 | AVAILABLE | ![]() | 2002 | 8 | HONDA | CR-V | RD5 | AT | PEARL | PS | PW | AC | 5 | FULLMARK IG | AB ABS AW FOG NV TV CD | G | 1990 |
| 17. | 11244 | AVAILABLE | ![]() | 2002 | 4 | SUBARU | FORESTER | SG5 | AT | WINE | PS | PW | AC | 5 | X20 | AB ABS AW RS FOG | G | 1990 |
| 18. | 11531 | AVAILABLE | ![]() | 2002 | 2 | ISUZU | WIZARD | UER25FW | AT | SILVER | PS | PW | AC | 5 | V6ALIVE | AB ABS | G | 3160 |
| 19. | 11593 | AVAILABLE | ![]() | 2001 | 7 | TOYOTA | RAV4 | ACA21 | AT | SILVER | PS | PW | AC | 5 | X | AB ABS FOG BT NV TV | G | 1990 |
| 20. | 11376 | AVAILABLE | ![]() | 2001 | 9 | TOYOTA | RAV4 | ACA21 | AT | SILVER | PS | PW | AC | 5 | X G-PKG | AB ABS RS RR BT FOG | G | 1990 |
| 21. | 11171 | AVAILABLE | ![]() | 2001 | 7 | MITSUBISHI | AIRTREK | CU4W | AT | GRAY | PS | PW | AC | 5 | 24V-S | AB ABS AW SR RR FOG | G | 2350 |
| 22. | 10834 | AVAILABLE | ![]() | 1999 | 5 | SUBARU | FORESTER | SF5 | F5 | BLACK | PS | PW | AC | 5 | S/TB | AB ABS AW AERO RS FOG SR | G | 1990 |
Showing results 1 to 22 of 22