Click on the photo of each car to view its details and price. To see all the details, you will need a username and password.
If you have not yet had your user account made, please send us a registration request.
Quick Stock Search
| Stock No. | Status | Photo | Year | Month | Maker | Name | Chassis | Mission | Color | PS | PW | AC | Door | Grade | Other | Fuel | C.C. | |
| 1. | ![]() 11796 | AVAILABLE | ![]() | 2005 | 8 | NISSAN | WINGROAD | WFY11 | AT | SILVER | PS | PW | AC | 5 | G | AB ABS NV TV | G | 1490 |
| 2. | 11546 | AVAILABLE | ![]() | 2005 | 7 | MITSUBISHI | LANCER CEDIA WAGON | CS2W | AT | PEARL | PS | PW | AC | 5 | S | AB ABS RS | G | 1460 |
| 3. | 11185 | AVAILABLE | ![]() | 2005 | 6 | SUBARU | LEGACY W | BP5 | AT | SILVER | PS | PW | AC | 5 | 2.0I | AB ABS AW FOG RS NV TV | G | 1990 |
| 4. | ![]() 11861 | RESERVED | ![]() | 2005 | 7 | SUBARU | LEGACY W | BP5 | AT | BLUE | PS | PW | AC | 5 | 20R | AB ABS AW RS FOG NV TV | G | 1990 |
| 5. | 11478 | AVAILABLE | ![]() | 2005 | 7 | SUBARU | LEGACY W | BP5 | AT | SILVER | PS | PW | AC | 5 | 2.0I CASUAL | AB ABS AW RS NV TV | G | 1990 |
| 6. | 11213 | AVAILABLE | ![]() | 2005 | 5 | SUBARU | LEGACY W | BP5 | AT | SILVER | PS | PW | AC | 5 | 2.0I CASUAL | AB ABS AW RS CD | G | 1990 |
| 7. | ![]() 11988 | AVAILABLE | ![]() | 2004 | TOYOTA | CALDINA | ZZT241 | AT | BLACK | PS | PW | AC | 5 | 1.8Z | AB ABS RS NV TV | G | 1800 | |
| 8. | 11301 | AVAILABLE | ![]() | 2004 | 3 | TOYOTA | CALDINA | ZZT241 | AT | WHITE | PS | PW | AC | 5 | Z | AB ABS RS NV TV | G | 1790 |
| 9. | ![]() 11997 | AVAILABLE | ![]() | 2004 | 10 | TOYOTA | CALDINA | ZZT241 | AT | SILVER | PS | PW | AC | 5 | Z S-ED | AB ABS AW AERO RS FOG HID | G | 1800 |
| 10. | ![]() 10246 | AVAILABLE | ![]() | 2004 | 5 | TOYOTA | FIELDER | NZE121 | AT | WHITE | PS | PW | AC | 5 | X LTD | AB ABS RS | G | 1490 |
| 11. | 10609 | AVAILABLE | ![]() | 2004 | 3 | TOYOTA | FIELDER | NZE121 | AT | WHITE | PS | PW | AC | 5 | X | AB ABS RS | G | 1490 |
| 12. | 10314 | AVAILABLE | ![]() | 2004 | 1 | TOYOTA | FIELDER | NZE121 | AT | WHITE | PS | PW | AC | 5 | X | AB ABS RS NV | G | 1490 |
| 13. | ![]() 11871 | AVAILABLE | ![]() | 2004 | 3 | TOYOTA | SPACIO | NZE121 | AT | L BLUE | PS | PW | AC | 5 | X EXTRA | AB ABS | G | 1490 |
| 14. | 11615 | RESERVED | ![]() | 2004 | 3 | TOYOTA | WISH | ZNE10 | AT | WHITE | PS | PW | AC | 5 | X | AB ABS RS NV TV B-MONITOR | G | 1790 |
| 15. | ![]() 11908 | AVAILABLE | ![]() | 2004 | 6 | SUBARU | FORESTER | SG5 | AT | BLUE | PS | PW | AC | 5 | CROSS SPORTS | AB ABS AERO AW RS FOG HID NV | G | 1990 |
| 16. | 11619 | RESERVED | ![]() | 2004 | 5 | SUBARU | FORESTER | SG5 | AT | SILVER | PS | PW | AC | 5 | CROSS SPORTS T | AB ABS AW AERO RS FOG HID | G | 1990 |
| 17. | 11698 | AVAILABLE | ![]() | 2004 | 9 | SUBARU | FORESTER | SG5 | AT | BLUE 2 | PS | PW | AC | 5 | X20LL BEAN-ED | AB ABS AW RS FOG | G | 1990 |
| 18. | 11764 | AVAILABLE | ![]() | 2004 | 2 | SUBARU | FORESTER | SG5 | AT | WHITE | PS | PW | AC | 5 | CROSS SPORTS 2.0I | AB ABS AW RS FOG AERO | G | 1990 |
| 19. | 11758 | AVAILABLE | ![]() | 2004 | 3 | SUBARU | FORESTER | SG5 | AT | WHITE 2 | PS | PW | AC | 5 | XTL.L. BEAN-ED | AB ABS AW RS FOG L-SEAT NV TV | G | 1990 |
| 20. | 11673 | RESERVED | ![]() | 2004 | 6 | SUBARU | FORESTER | SG5 | AT | GOLD 2 | PS | PW | AC | 5 | LLBEEN-ED | AB ABS AW FOG | G | 1990 |
| 21. | 10529 | AVAILABLE | ![]() | 2003 | 11 | TOYOTA | CALDINA | AZT241 | AT | SILVER | PS | PW | AC | 5 | ZT | AB ABS AW FOG RS NV TV AERO | G | 1990 |
| 22. | ![]() 10419 | AVAILABLE | ![]() | 2003 | 3 | TOYOTA | CALDINA | AZT241 | AT | WHITE | PS | PW | AC | 5 | Z | AB ABS RS FOG NV TV CD MD | G | 1990 |
| 23. | 11709 | AVAILABLE | ![]() | 2003 | 7 | TOYOTA | CALDINA | AZT241 | AT | BLUE | PS | PW | AC | 5 | Z | AB ABS RS FOG | G | 1990 |
| 24. | ![]() 11879 | AVAILABLE | ![]() | 2003 | 12 | TOYOTA | CALDINA | ZZT241 | AT | PEARL | PS | PW | AC | 5 | Z L-ED | AB ABS AW FOG RS | G | 1790 |
| 25. | 11694 | AVAILABLE | ![]() | 2003 | 12 | TOYOTA | CALDINA | ZZT241 | AT | SILVER | PS | PW | AC | 5 | Z | AB ABS AERO RS NV TV | G | 1790 |
Showing results 1 to 25 of 69