Click on the photo of each car to view its details and price. To see all the details, you will need a username and password.
If you have not yet had your user account made, please send us a registration request.
Quick Stock Search
| Stock No. | Status | Photo | Year | Month | Maker | Name | Chassis | Mission | Color | PS | PW | AC | Door | Grade | Other | Fuel | C.C. | |
| 1. | ![]() 10246 | AVAILABLE | ![]() | 2004 | 5 | TOYOTA | FIELDER | NZE121 | AT | WHITE | PS | PW | AC | 5 | X LTD | AB ABS RS | G | 1490 |
| 2. | ![]() 11124 | AVAILABLE | ![]() | 2004 | 6 | TOYOTA | IST | NCP60 | AT | WHITE | PS | PW | AC | 5 | 1.3FL-ED | AB ABS AW NV TV | G | 1290 |
| 3. | ![]() 9887 | AVAILABLE | ![]() | 2003 | 6 | TOYOTA | BREVIS | JCG10 | AT | SILVER | PS | PW | AC | 4 | AI250 | AB ABS AW FOG NV TV | G | 2490 |
| 4. | ![]() 10419 | AVAILABLE | ![]() | 2003 | 3 | TOYOTA | CALDINA | AZT241 | AT | WHITE | PS | PW | AC | 5 | Z | AB ABS RS FOG NV TV CD MD | G | 1990 |
| 5. | ![]() 10355 | AVAILABLE | ![]() | 2003 | 1 | TOYOTA | COROLLA | NZE120 | F5 | BEIGE | PS | PW | AC | 4 | X-LTD | AB ABS | G | 1290 |
| 6. | ![]() 10288 | AVAILABLE | ![]() | 2003 | 4 | TOYOTA | COROLLA | NZE121 | AT | SILVER | PS | PW | AC | 4 | X | AB ABS NV | G | 1490 |
| 7. | ![]() 10759 | AVAILABLE | ![]() | 2003 | 11 | TOYOTA | FIELDER | NZE121 | AT | WHITE | PS | PW | AC | 5 | XLTD | AB ABS RS | G | 1490 |
| 8. | ![]() 10633 | AVAILABLE | ![]() | 2003 | 6 | TOYOTA | PROGRES | JCG10 | AT | L BLUE | PS | PW | AC | 4 | NC250 | AB ABS AW FOG NV TV CD | G | 2490 |
| 9. | ![]() 11082 | AVAILABLE | ![]() | 2003 | 12 | NISSAN | AD VAN | VY11 | AT | WHITE | PS | AC | 5 | DX | AB ABS | G | 1290 | |
| 10. | ![]() 11479 | AVAILABLE | ![]() | 2003 | 7 | NISSAN | AD VAN | VY11 | AT | WHITE | PS | PW | AC | 5 | DX | AB | G | 1290 |
| 11. | ![]() 10661 | AVAILABLE | ![]() | 2003 | 6 | NISSAN | SUNNY | FB15 | AT | WHITE | PS | PW | AC | 4 | EX SALOON | AB ABS | G | 1490 |
| 12. | ![]() 10714 | AVAILABLE | ![]() | 2003 | 7 | MITSUBISHI | PAJERO IO | H77W | F5 | SILVER | PS | PW | AC | 5 | ZR | AB ABS AW BT | G | 1990 |
| 13. | ![]() 10413 | AVAILABLE | ![]() | 2003 | 1 | SUBARU | LEGACY W | BH5 | AT | SILVER | PS | PW | AC | 5 | B-SPORTS | AB ABS AW RS FOG AERO NV TV | G | 1990 |
| 14. | ![]() 11809 | AVAILABLE | ![]() | 2002 | 2 | TOYOTA | ALLION | NZT240 | AT | WHITE | PS | PW | AC | 4 | A15 | AB ABS | G | 1490 |
| 15. | ![]() 11170 | AVAILABLE | ![]() | 2002 | 1 | TOYOTA | ALLION | NZT240 | AT | SILVER | PS | PW | AC | 4 | A15 | AB ABS FOG | G | 1490 |
| 16. | ![]() 11113 | AVAILABLE | ![]() | 2002 | 7 | TOYOTA | ALLION | NZT240 | AT | WHITE | PS | PW | AC | 4 | A15 | AB ABS FOG | G | 1490 |
| 17. | ![]() 9787 | AVAILABLE | ![]() | 2001 | 12 | TOYOTA | VEROSSA | GX110 | AT | PEARL | PS | PW | AC | 4 | 20 | AB ABS AW FOG | G | 1980 |
| 18. | ![]() 10264 | AVAILABLE | ![]() | 1996 | 12 | TOYOTA | CARINA | AT212 | AT | SILVER | PS | PW | AC | 4 | TI | AB ABS | G | 1490 |
Showing results 1 to 18 of 18