Click on the photo of each car to view its details and price. To see all the details, you will need a username and password.
If you have not yet had your user account made, please send us a registration request.
Quick Stock Search
| Stock No. | Status | Photo | Year | Month | Maker | Name | Chassis | Mission | Color | PS | PW | AC | Door | Grade | Other | Fuel | C.C. | |
| 1. | ![]() 12108 | AVAILABLE | ![]() | 2003 | TOYOTA | PLATZ | NCP12 | AT | SILVER | PS | PW | AC | 4 | 1.5X | AB ABS | G | 1500 | |
| 2. | ![]() 12098 | AVAILABLE | ![]() | 2003 | TOYOTA | VITZ | SCP13 | AT | SILVER | PS | PW | AC | 5 | AB ABS | G | 1300 | ||
| 3. | ![]() 12096 | AVAILABLE | ![]() | 2002 | 11 | TOYOTA | IST | NCP61 | AT | BLUE | PS | PW | AC | 5 | 1.5S AQUA VER | AB ABS FOG RS NV TV | G | 1500 |
| 4. | ![]() 12094 | AVAILABLE | ![]() | 2004 | TOYOTA | PASSO | KGC10 | AT | BEIGE | PS | PW | AC | 5 | 1.0X | AB ABS AW | G | 1000 | |
| 5. | ![]() 12087 | AVAILABLE | ![]() | 2004 | 1 | NISSAN | X-TRAIL | NT30 | AT | SILVER | PS | PW | AC | 5 | S | AB ABS FOG | G | 2000 |
| 6. | ![]() 12081 | AVAILABLE | ![]() | 2002 | 8 | TOYOTA | IST | NCP60 | AT | PEARL | PS | PW | AC | 5 | 1.3F | AB ABS AW | G | 1300 |
| 7. | ![]() 12079 | RESERVED | ![]() | 2003 | 10 | HONDA | CR-V | RD5 | AT | DARK BLUE | PS | PW | AC | 5 | FULL MARK IG | AB ABS NV TV | G | 2000 |
| 8. | ![]() 12078 | AVAILABLE | ![]() | 2004 | 2 | TOYOTA | ALLION | ZZT240 | AT | SILVER | PS | PW | AC | 4 | A18 | AB ABS AW FOG | G | 1800 |
| 9. | ![]() 12073 | AVAILABLE | ![]() | 2003 | 11 | TOYOTA | IST | NCP60 | AT | SILVER | PS | PW | AC | 5 | FL-ED HID-SELECTION | AB ABS NV TV | G | 1300 |
| 10. | ![]() 12072 | AVAILABLE | ![]() | 2002 | 3 | TOYOTA | ALLION | NZT240 | AT | PEARL | PS | PW | AC | 4 | A15 | AB ABS FOG | G | 1500 |
| 11. | ![]() 12059 | AVAILABLE | ![]() | 2003 | 11 | TOYOTA | COROLLA | NZE121 | AT | SILVER | PS | PW | AC | 4 | X | AB ABS | G | 1500 |
| 12. | ![]() 12058 | AVAILABLE | ![]() | 2004 | 8 | MITSUBISHI | CANTER T | FB70AB | MT | WHITE | PS | PW | AC | 2 | 1.5t REFRIGERATOR | AB | D | 2800 |
| 13. | ![]() 12057 | AVAILABLE | ![]() | 2003 | 11 | TOYOTA | COROLLA | NZE121 | AT | SILVER | PS | PW | AC | 4 | X | AB ABS | G | 1500 |
| 14. | ![]() 12056 | AVAILABLE | ![]() | 2003 | 8 | TOYOTA | ALLION | NZT240 | AT | WHITE | PS | PW | AC | 4 | A15 | AB ABS FOG | G | 1500 |
| 15. | ![]() 12053 | AVAILABLE | ![]() | 2003 | 2 | TOYOTA | HARRIER | MCU35 | AT | SILVER | PS | PW | AC | 5 | 300G L-PKG | AB ABS AW RS FOG NV TV B-MONITOR | G | 3000 |
| 16. | ![]() 12050 | AVAILABLE | ![]() | 2003 | 12 | TOYOTA | PREMIO | NZT240 | AT | SILVER | PS | PW | AC | 4 | F L-PKG LTD | AB ABS FOG | G | 1500 |
| 17. | ![]() 12048 | AVAILABLE | ![]() | 1998 | 5 | TOYOTA | HILUX | LN170 | AT | BLACK 2 | PS | PW | AC | 2 | EXTRA CAB | AB ABS AW | D | 2440 |
| 18. | ![]() 12047 | AVAILABLE | ![]() | 2002 | 6 | TOYOTA | IST | NCP60 | AT | NAVY | PS | PW | AC | 5 | F | AB ABS FOG RS NV TV | G | 1300 |
| 19. | ![]() 12046 | AVAILABLE | ![]() | 2003 | 12 | TOYOTA | PREMIO | NZT240 | AT | SILVER | PS | PW | AC | 4 | F | AB ABS | G | 1500 |
| 20. | ![]() 12045 | AVAILABLE | ![]() | 2003 | 5 | TOYOTA | HARRIER | MCU30 | AT | SILVER | PS | PW | AC | 5 | 300G PREMIUM L-PKG | AB ABS AW FOG RS NV TV CD | G | 3000 |
| 21. | ![]() 12042 | AVAILABLE | ![]() | 2003 | 8 | MAZDA | FAMILIA | BJ5P | AT | WHITE | PS | PW | AC | 4 | LS | AB ABS | G | 1500 |
| 22. | ![]() 12041 | AVAILABLE | ![]() | 2004 | 9 | TOYOTA | PLATZ | NCP12 | AT | WHITE | PS | PW | AC | 4 | F | AB ABS | G | 1500 |
| 23. | ![]() 12039 | RESERVED | ![]() | 2003 | 8 | NISSAN | MARCH | AK12 | AT | SILVER | PS | PW | AC | 5 | 12E | AB ABS | G | 1200 |
| 24. | ![]() 12037 | AVAILABLE | ![]() | 2004 | 6 | NISSAN | X-TRAIL | NT30 | AT | PEARL | PS | PW | AC | 5 | XT | AB ABS AW FOG NV TV | G | 2000 |
| 25. | ![]() 12035 | AVAILABLE | ![]() | 2003 | 9 | TOYOTA | WISH | ZNE10 | AT | PEARL | PS | PW | AC | 5 | X | AB ABS RS | G | 1800 |
Showing results 1 to 25 of 108